IGBT Chopper Module 3300V/1000A, AlSiC ,
Grundlegende Informationen:
Herstellerkennzeichnung | DIM1000ECM33-MS018 |
Gehäusetyp: | MODUL |
Gehäuse: | MODUL - E |
Konfiguration: | !_chopper_! |
Art des Materials: | AlSiC Base |
Material: Gehäuse | Si-Silicon |
RoHS | Ja |
REACH | Nein |
NOVINKA | A |
RoHS1 | Ano |
Verpackung und Gewicht:
Einheit: | Stück |
Gewicht: | 1400 [g] |
Verpackungstyp: | BOX |
Kleinpackung (Anzahl der Einheiten): | 2 |
Elektrophysikalische Parameter:
Udc (URRM, UCEO, Umax) | 3300 [V] |
Idc max (Tc/Ta=25÷160°C) | 1000 [A] |
IF(AV) (Tc/Ta=100÷119°C) | 1000 [A] |
Uisol (@25°C/1min/50Hz) | 6000 [V] |
UF (maximum forward voltage) | 1.9 [VDC] |
UCE (sat) (@25°C) | 2.6 [V] |
I2t (TC/TA=25°C) | 320 [1000*A2s] |
Pd -s chladičem (Tc=25°C) | 11900 [W] |
Esw (125°C) | 4750 [mJ] |
Input Logic Level (Ugs level) | 20V |
tr (Turn-on / rise time) | 470 [ns] |
tf (turn-off=fall time) | 640 [ns] |
Ft (transition/operation frequency) (@Inom.) | 0.0008 [MHz] |
Thermische und mechanische Parameter:
Tmin (minimale Arbeitstemperatur) | -40 [°C] |
Tmax (maximale Arbeitstemperatur) | 125 [°C] |
Rthjc (case) | 0.006 [°C/W] |
Rthjc1 IGBT | 0.01 [°C/W] |
Rthjc2 Dioda, Tyristor | 0.018 [°C/W] |
Abmessungen der Anschlüsse | 0.00 [mm] |