Kondensator: Keramik; MLCC; 470nF; 16V; X7R; ±10%; SMD; 0805
Grundlegende Informationen:
Herstellerkennzeichnung | CL21B474KOFNNNE |
Gehäusetyp: | SMD |
Gehäuse: | !_ck:0805-1.25h_! |
Art der Komponente: | !_ceramic smd_! |
Konfiguration: | !_mlcc_! |
Material: Gehäuse | X7R |
Nominalwert: | 470nF |
Toleranz des Nominalwertes | ±10 % |
RoHS | Ja |
REACH | Nein |
NOVINKA | N |
Verpackung und Gewicht:
Einheit: | Stück |
Gewicht: | 0.05 [g] |
Verpackungstyp: | K18A |
Kleinpackung (Anzahl der Einheiten): | 3000 |
Elektrophysikalische Parameter:
Udc (URRM, UCEO, Umax) | 16 [V] |
Thermische und mechanische Parameter:
Tmin (minimale Arbeitstemperatur) | -55 [°C] |
Tmax (maximale Arbeitstemperatur) | 125 [°C] |
Anzahl der Stifte | 2 |
Abmessungen der Anschlüsse | 0.00 [mm] |
Alternativen und Ersätze
Alternative 1: | - CK:=470N/ 25 X7R 0805 &SA () |
Alternative Produkte 1: | CGA4J2X7R1C474K125AA |
Alternative Produkte 2: | GCM21BR71C474KA37L |
Alternative Produkte 3: | B37941K9474K62 |
Alternative Produkte 4: | 0805YC474K4T2A |