1uF 10% 100V X7R 1210/3225
Grundlegende Informationen:
Herstellerkennzeichnung | 12101C105KAT2A |
Gehäusetyp: | SMD |
Gehäuse: | !_ck:1210-0.90h_! |
Art der Komponente: | !_ceramic smd_! |
Konfiguration: | !_mlcc_! |
Material: Gehäuse | X7R |
Nominalwert: | 1 µF |
Toleranz des Nominalwertes | ±10 % |
RoHS | Ja |
REACH | Nein |
NOVINKA | N |
Verpackung und Gewicht:
Einheit: | Stück |
Gewicht: | 0.11 [g] |
Verpackungstyp: | K18A |
Kleinpackung (Anzahl der Einheiten): | 4000 |
Elektrophysikalische Parameter:
Udc (URRM, UCEO, Umax) | 100 [V] |
Thermische und mechanische Parameter:
Tmin (minimale Arbeitstemperatur) | -55 [°C] |
Tmax (maximale Arbeitstemperatur) | 125 [°C] |
Anzahl der Stifte | 2 |
Abmessungen der Anschlüsse | 0.00 [mm] |
Alternativen und Ersätze
Alternative 1: | 157218 - CK:> 1M / 100 X7R 1210 (SAM) |
Alternative 2: | 180984 - CK:> 1M / 100 X7R 1210 (VIS) |